<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Universities, Institutes, University &#187; Human Resources</title>
	<atom:link href="http://www.universityparadise.com/category/articles/human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityparadise.com</link>
	<description>Universities, Institutes, University</description>
	<pubDate>Thu, 29 Jul 2010 11:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Resource Accounting Project Report</title>
		<link>http://www.universityparadise.com/human-resource-accounting-project-report/</link>
		<comments>http://www.universityparadise.com/human-resource-accounting-project-report/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1270</guid>
		<description><![CDATA[To get Human Resource Accounting Project Report, Click Here

Introduction: This project report on Human Resource Accounting, which is still in a nascent stage of development, so the sole objective, is to gain understanding and knowledge on the subject.
The objective is to understand how human assets can be given monetary value and how it helps in [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/human-resource-accounting-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance Appraisal System of the LG Electronic India Project</title>
		<link>http://www.universityparadise.com/performance-appraisal-system-lg-electronic-proj/</link>
		<comments>http://www.universityparadise.com/performance-appraisal-system-lg-electronic-proj/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<category><![CDATA[mba projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1257</guid>
		<description><![CDATA[To Get Performance Appraisal System of the LG Electronic India Project, Click Here

Introduction: Performance Appraisal is an integral part of Human Resource Management. And HRM deals with personnel i.e. people. “people” is the most important and valuable resource that every organization or institution has in the form of its employees. Dynamic people can build dynamic [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/performance-appraisal-system-lg-electronic-proj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HRM Policies of Wipro</title>
		<link>http://www.universityparadise.com/hrm-policies-wipro/</link>
		<comments>http://www.universityparadise.com/hrm-policies-wipro/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1249</guid>
		<description><![CDATA[To get &#8216;HRM Policies of Wipro&#8216;, Click Here
Introduction: Wipro Technologies is a global services provider delivering technology-driven business solutions. Wipro is the No.1 provider of integrated business, technology and process solutions on a global delivery platform. The main objectives of the project are:
- To collect the information relating to the evolution of banking in India.
- [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/hrm-policies-wipro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of HR Activities in Three Indian Banks Project</title>
		<link>http://www.universityparadise.com/hr-activities-three-indian-banks/</link>
		<comments>http://www.universityparadise.com/hr-activities-three-indian-banks/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1212</guid>
		<description><![CDATA[To get &#8216;HR Activities in Three Indian Banks Project&#8216;, Click Here
Introduction: The project discusses “Human Resource Activities in Three Major Indian Banks”. The Indian financial system consists of institutions, which are having two fold functions i.e., savings on side and investment on the other side among the people. Banking system is a part of the [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/hr-activities-three-indian-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study of Training &#038; Development in HR of MBD Group</title>
		<link>http://www.universityparadise.com/study-of-training-development-in-hr-of-mbd-group/</link>
		<comments>http://www.universityparadise.com/study-of-training-development-in-hr-of-mbd-group/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1161</guid>
		<description><![CDATA[Introduction: MBD Alchemie is an online educational academy from the Rs. 1000 crore MBD Group, which also boasts of India’s largest publishing house with over 4 decades of experience in publishing a repertoire of books in English and various Indian languages. MBD Group’s publishing business includes books targeted at primary, middle and senior secondary school [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/study-of-training-development-in-hr-of-mbd-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance Appraisal System in Kimberly Clark</title>
		<link>http://www.universityparadise.com/performance-appraisal-system-in-kimberly-clark/</link>
		<comments>http://www.universityparadise.com/performance-appraisal-system-in-kimberly-clark/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1122</guid>
		<description><![CDATA[Introduction: The project discusses “360-DEGREE PERFORMANCE APPRAISAL”. The researchers have talked about the product and services of company. It gives brief introduction about FMCG industry and its rapid growth in India and some other important points about FMCG industry. Fast Moving Consumer Goods (FMCG), are products that are sold quickly at relatively low cost. Though [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/performance-appraisal-system-in-kimberly-clark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training and Development Technique of Jay Bharat Maruti Limited (JBML)</title>
		<link>http://www.universityparadise.com/training-development-jbml/</link>
		<comments>http://www.universityparadise.com/training-development-jbml/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1115</guid>
		<description><![CDATA[Introduction: The automobile industry is one of the most important industries in the world, affecting not only the economy but also the cultures of the world. It provides jobs for millions of people, generates billions of dollars in worldwide revenues, and provides the basis for a multitude of related service and support industries. Automobiles revolutionized [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/training-development-jbml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing the Performance Appraisal System of Bharti AXA Life Insurance</title>
		<link>http://www.universityparadise.com/performance-appraisal-system-bharti-axa-life-insurance/</link>
		<comments>http://www.universityparadise.com/performance-appraisal-system-bharti-axa-life-insurance/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1099</guid>
		<description><![CDATA[Introduction: The project is aimed at the learning &#38; experimenting all the guidelines and factors that a Life Insurance Company must consider for selling its products. The study was mostly concerned with the study and implementation of Marketing Strategies i.e. various steps undertaken by the company to increase its sale and thus increasing its market [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/performance-appraisal-system-bharti-axa-life-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Reach Out To the Customer’s Perception of Icici Prudential Life Insurance Company Ltd.</title>
		<link>http://www.universityparadise.com/customers-perception-icici-prudential/</link>
		<comments>http://www.universityparadise.com/customers-perception-icici-prudential/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1097</guid>
		<description><![CDATA[Introduction: The insurance sector has opened up for private insurance companies with the enactment of IRDA Act, 1999. A large number of companies are competing under both life and general Insurance. The FDI cap/equity in this sector is 26% and the proposals have to be cleared by Insurance Regulatory and Development Authority (IRDA) established to [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/customers-perception-icici-prudential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Study the Recruitment and Selection System at Unitech Group</title>
		<link>http://www.universityparadise.com/recruitment-selection-unitech/</link>
		<comments>http://www.universityparadise.com/recruitment-selection-unitech/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Human Resource Projects]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1083</guid>
		<description><![CDATA[Introduction: The project report will give the clear view of Recruitment and Seclection in the real estate sector (Unitech Group). The aims or goals of doing such a project have to be manifold, for instance to get hands on experience of working in a HR department, if possible make contacts in the corporate world.
Table of [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/recruitment-selection-unitech/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
