<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universities, Institutes, University &#187; Working Papers</title>
	<atom:link href="http://www.universityparadise.com/category/working-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityparadise.com</link>
	<description>Universities, Institutes, University</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bullwhip Effect in a Spanish Shop</title>
		<link>http://www.universityparadise.com/bullwhip-effect/</link>
		<comments>http://www.universityparadise.com/bullwhip-effect/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:10:00 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=3102</guid>
		<description><![CDATA[Sebastian de la Fuente is the sixth largest supermarket chain in the Basque region of Spain. It has a novel dataset of 108,605 observations on 3,745 SKUs, collected for almost 2 1/2 years. I find the bullwhip effect in the data: at least 80% of the SKUs have a bigger variance in supplies than variance [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/bullwhip-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Adoption and Pricing of Content Delivery Network (CDN) Services</title>
		<link>http://www.universityparadise.com/service-adoption-pricing-cdn/</link>
		<comments>http://www.universityparadise.com/service-adoption-pricing-cdn/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:12:41 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=3103</guid>
		<description><![CDATA[Content Delivery Networks (CDNs) are a vital component of the Internet&#8217;s content delivery value chain, servicing nearly a third of the Internet&#8217;s most popular content sites. However, in spite of their strategic importance little is known about the optimal pricing policies or adoption drivers of CDNs. We address these questions using analytic models of CDN [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/service-adoption-pricing-cdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of product architecture in the manufacturing firm</title>
		<link>http://www.universityparadise.com/role-product-architecture-firm/</link>
		<comments>http://www.universityparadise.com/role-product-architecture-firm/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:56:19 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=3104</guid>
		<description><![CDATA[Product architecture is the scheme by which the function of a product is allocated to physical components. This paper further defines product architecture, provides a typology of product architectures, and articulates the potential linkages between the architecture of the product and five areas of managerial importance: (1) product change; (2) product variety; (3) component standardization; [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/role-product-architecture-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the market price pension accruals</title>
		<link>http://www.universityparadise.com/market-price-pension-accruals/</link>
		<comments>http://www.universityparadise.com/market-price-pension-accruals/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:35:35 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[valuation model]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=1326</guid>
		<description><![CDATA[We use a cross-sectional valuation model that distinguishes between the operating and financial activities of the firm to examine the repercussions of three main alternative measures of pension expense. The GAAP Method recognizes a smoothed net pension expense, the NETCOST Method includes the excess of interest cost over the actual return on pension plan assets, [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/market-price-pension-accruals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Rational Expectations Sticky-Price Models Explain Inflation Dynamics?</title>
		<link>http://www.universityparadise.com/rational-expectations/</link>
		<comments>http://www.universityparadise.com/rational-expectations/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:32:59 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2387</guid>
		<description><![CDATA[The canonical inflation specification in sticky-price rational expectations models (the new-Keynesian Phillips curve) is often criticized on the grounds that it fails to account for the dependence of inflation on its own lags. In response, many recent studies have employed a &#8220;hybrid&#8221; sticky-price specification in which inflation depends on a weighted average of lagged and [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/rational-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Replacement Demand for Motor Vehicles: Evidence from the Survey of Consumer Finances</title>
		<link>http://www.universityparadise.com/replacement-demand/</link>
		<comments>http://www.universityparadise.com/replacement-demand/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:28:46 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2389</guid>
		<description><![CDATA[The motor vehicle industry has undergone important changes in recent years, including a shift in production from autos to light trucks and growth of vehicle leasing. This paper uses household-level data from the Federal Reserve&#8217;s Survey of Consumer Finances to document changes in households&#8217; acquisitions and financing of motor vehicles from 1989 to 2001. We [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/replacement-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Targets, Credibility, and Persistence in a Simple Sticky-Price Framework</title>
		<link>http://www.universityparadise.com/inflation-targets-credibility/</link>
		<comments>http://www.universityparadise.com/inflation-targets-credibility/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:04:34 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2390</guid>
		<description><![CDATA[This paper presents a re-formulated version of a canonical sticky-price model that has been extended to account for variations over time in the central bank&#8217;s inflation target. We derive a closed-form solution for the model, and analyze its properties under various parameter values. The model is used to explore topics relating to the effects of [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/inflation-targets-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Empirical Test of a Two-Factor Mortgage Valuation Model: How Much Do House Prices Matter?</title>
		<link>http://www.universityparadise.com/empirical-test/</link>
		<comments>http://www.universityparadise.com/empirical-test/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:45:18 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2391</guid>
		<description><![CDATA[Mortgage-backed securities, with their relative structural simplicity and their lack of recovery rate uncertainty if default occurs, are particularly suitable for developing and testing risky debt valuation models. In this paper, we develop a two-factor structural mortgage pricing model in which rational mortgage-holders endogenously choose when to prepay and default subject to i. explicit frictions [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/empirical-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Scares and Forecast-Based Monetary Policy</title>
		<link>http://www.universityparadise.com/inflation-scares/</link>
		<comments>http://www.universityparadise.com/inflation-scares/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:43:29 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2392</guid>
		<description><![CDATA[Central banks pay close attention to inflation expectations. In standard models, however, inflation expectations are tied down by the assumption of rational expectations and should be of little independent interest to policy makers. In this paper, we relax the assumption of rational expectations with perfect knowledge and reexamine the role of inflation expectations in the [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/inflation-scares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Interest Rates as Options&#8221;: Assessing the Markets&#8217; View of the Liquidity Trap</title>
		<link>http://www.universityparadise.com/interest-rates-options/</link>
		<comments>http://www.universityparadise.com/interest-rates-options/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:26:55 +0000</pubDate>
		<dc:creator>neeru</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Working Papers in Finance]]></category>

		<guid isPermaLink="false">http://www.universityparadise.com/?p=2388</guid>
		<description><![CDATA[Nominal short term interest rates have been low in the United States, so low that some have wondered whether the federal funds rate is likely to hit its lower bound at 0 percent. Such a scenario, which some economists have called the liquidity trap, would imply that the Federal Reserve could no longer lower short-term [...]]]></description>
		<wfw:commentRss>http://www.universityparadise.com/interest-rates-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

